Pricing
An E-course book included when a student books 20 hours or more of in school group lessons or 5 hours or more of individual lessons.
If a student is booking less that 20 hours of group lessons or less than 5 hours of individual lessons and wishes to purchase an e-course book the cost is £25.00.
2022
General English
Price per week | ||
Course / hours per week | 1-7 weeks | 8 weeks+ SAVE 10% |
2 hours | 45.00 | 40.00 |
5 hours | 84.00 | 75.00 |
10 hours | 139.00 | 125.00 |
15 hours | 195.00 | 175.00 |
21 hours | 239.00 | 215.00 |
25 hours | 278.00 | 250.00 |
IELTS Preparation
| Price per week | |
Course / hours per week | 1-7 weeks | 8 weeks+ SAVE 10% |
5 hours | 95.00 | 85.00 |
10 hours | 150.00 | 135.00 |
15 hours | 205.00 | 185.00 |
21 hours | 278.00 | 250.00 |
25 hours | 328.00 | 295.00 |
Course e-book (or paper book)
If booking fewer than 20 hours of group lessons in total | £25.00 |
If booking 20 hours or more of group or 5 hours or more of individual lessons | Included in course price. |
Summer Courses 2022
Course | Number of weeks | Price |
Global Citizenship | 2 | £1395.00 |
Global Citizenship | 4 | £2595.00 |
Global Citizenship | 6 | £3795.00 |
English and football | 2 | £1745.00 |
English and football | 4 | £3295.00 |
English and football | 6 | £4895.00 |
Global Citizenship and football | 2 | £1995.00 |
Global Citizenship and football | 4 | £3895.00 |
Global Citizenship and football | 6 | £5795.00 |
Private 1 to1 Classes
Course | Price |
1 x 1 hour | 45.00 |
5 x 1 hour | 219.00 |
10 x 1 hour | 427.00 |
50 x 1 hour | 2081.00 |
100 x 1 hour | 4050.00 – A SAVING OF 10% |
English for Speaking
Number of group classes per week | Price per week |
2 hours | 30.00 |
3 hours | 36.00 |
4 hours | 48.00 |
5 hours | 60.00 |
Course e-book
If booking fewer than 20 hours of group lessons in total | £25.00 |
If booking 20 hours or more of group or 5 hours or more of individual lessons | Included in course price. |
English for Work
2 hours per week for 10 weeks, Tuesday and Thursday, 17.30 to 18.30 UK time | £295.00 |
Online Private 1 to 1 Lessons
Course | Price |
1 x 1 hour | 41.00 |
5 x 1 hour | 199.00 |
10 x 1 hour | 380.00 |
50 x 1 hour | 1875.00 |
100 x 1 hour | 3690.00 – SAVE 10% on standard prices |
Online OET Courses
Course | Price |
Basic | 158.00 |
Plus | 242.00 |
Pro | 435.00 |
Premium | 756.00 |
Medical English Courses
Course | Price |
Basic | 184.00 |
Plus | 268.00 |
Pro | 461.00 |
Premium | 782.00 |
Extra Fees
GBP £ | |
---|---|
Registration fee | £50.00 |
Please note – any changes made to a booking, once documents have been sent, may incur an additional fee of £50 per change.
Homestay Accommodation
Minimum of 15 hours of lessons per week required to book homestay accommodation.
Homestay – all arrivals and departures take place on Sunday. | GBP £ |
---|---|
Standard homestay Half board Mon – Fri, Full board at the weekend | age 18+ £165.00 per week (£20.00 per week supplement June – August) age 16 & 17 175.00 per week (£20.00 per week supplement June – August) |
Standard homestay Breakfast only | age 18+ £145.00 per week (£20.00 per week supplement June – August) |
Executive homestay age 18+ only (student has bath/shower room for their sole use) | £215.00 per week (£20.00 per week supplement June – August) |
accommodation finding fee | £50.00 |
diet supplement | £25.00 / week |
Early/late arrival in homestay – arriving or leaving homestay before 9am or after 11pm | £25.00 |
Christmas week supplement | £75.00 |
Self Catering Studio Accommodation
Price per week | |
1 person | £230.00 |
2 people | £260.00 |
Student Residence Accommodation
John Lester and Eddie Colman Courts Age 18+only (self catering with shared bathroom)
Bedding and kitchen equipment not supplied. | 1-11 weeks Silver – £140 per week Bronze – £135 per week 12 weeks + Silver – £135 per week Bronze – £140 per week Silver rooms offer a little more space |
Riverside House Age 18+only | 24- 45 weeks – £155.00 46 weeks – £140.00 52 weeks – £133.00
|
Dwell, 121 Princess Street Bedding and kitchen equipment not supplied. | *Summer availability only* |
Dwell, MSV Bedding and kitchen equipment not supplied. | *Summer availability only* |
Salford Tramways Bedding and kitchen equipment not supplied. | *Summer availability only* |
Ropemaker Court Bedding and kitchen equipment not supplied. | *Summer availability only* |
accommodation finding fee | £50.00 |
Kitchen and Bedding Packs
When a residence does not supply bedding and kitchen equipment we can arrange for kitchen and bedding packs to be delivered to the residence prior to the student’s arrival. The Kitchen and bedding packs are ordered through UniKitOut.
Free delivery over £50.00 (Delivery on orders under £50 will be charged at £4.99).
Kitchen Basic Kitchen Kit 1 x 18cm Non-stick saucepan with glass lids 1 x 20cm Non-stick saucepan with glass lids 1 x 24cm Non-stick frying pan 1 x Chopping board white 1 x Kitchen knife 1 x Utility knife 1 x Corkscrew 1 x Slotted serving spoon 1 x Slotted Turner 1 x Tin opener 1 x Vegetable peeler 1 x Wooden spoon 1 x Kitchen scissors Double Crockery Kit 2 x Knife and forks 2 x Dessert spoons 2 x Teaspoons 2 x Dinner plates 2 x Side plates 2 x Cereal bowls 2 x Mugs 2 x Glass tumblers | £73.00 |
Bedding Single Duvet & Pillow Kit 1 x Single duvet in 10.5 tog hollowfibre. 1 x Pillow with non-allergenic filling. Student Linen Kit 1 x Single fitted sheet 1 x Pillowcase 1 x Single duvet cover 1 x Single Quilted Fitted Mattress Protector Double or Small Double (3 /4)
Duvet & Pillow Kit 1 x Double duvet in 10.5 tog hollowfibre. 2 x Pillows with non-allergenic filling. Student Linen Kit 1 x 3/4 fitted sheet (to fit small double/4′ beds) OR 1 x Double fitted sheet 2 x Pillowcases 1 x Double duvet cover | £55.00 £57.00 |
Bathroom Towel Kit
1 x White Face cloth 500gsm 1 x White Hand towel 500gsm 1 x White Bath towel 500gsm Single towel 100% cotton 600gsm organic white towel | £17.00 £11.00 |
Kitchen and bedding packs are ordered through UniKitOut.
Free delivery over £50.00 (Delivery on orders under £50 will be charged at £4.99).
Airport Transfers
Private Taxi | GBP |
---|---|
Manchester International Airport | age 16/17 – £80.00 per journey includes MEET AND GREET on arrival and ASSISTED CHECK IN on departure Over 18 – £65.00 per journey |
Age 16/17
2 weeks | £1,595 |
---|---|
4 weeks | £2,995 |
8 weeks | £5,795 |
12 weeks | £8,495 |
15 weeks | £10,445 |
22 weeks | £14,995 |
Age 18+
2 weeks | £1,525 |
---|---|
4 weeks | £2,845 |
8 weeks | £5,495 |
12 weeks | £7,995 |
15 weeks | £9,795 |
22 weeks | £13,995 |