Our 2027 prices apply to course weeks that take place in 2027.
If your course starts in 2026 and continues into 2027, the price is calculated by the course weeks:
Course weeks in 2026 are charged at the 2026 prices.
Course weeks in 2027 are charged at the 2027 prices.
It does not matter when you book your course. The price depends on when each course week takes place.
| course | Price per week | ||
|---|---|---|---|
| hours per week | 1-7 weeks | 8-15 weeks | 16 weeks + |
| 15 hours | £292.00 | £277.00 | £263.00 |
| 20 hours | £359.00 | £341.00 | £323.00 |
| 25 hours | £412.00 | £391.00 | £371.00 |
| Course | Price per week |
|---|---|
| GE15 | £299.00 |
| GE20 | £368.00 |
| GE25 | £422.00 |
| Course | Price per week | ||
|---|---|---|---|
| hours per week | 1-7 weeks | 8-15 weeks | 16+ |
| 15 hours | £313.00 | £297.00 | £282.00 |
| 20 hours | £405.00 | £385.00 | £365.00 |
| 25 hours | £473.00 | £449.00 | £426.00 |
These course fees do not include the IELTS exam fee. Please see the current prices for IELTS exams on the British Council Website.
| Course | Price per week |
|---|---|
| IELTS 15 | £321.00 |
| IELTS 20 | £415.00 |
| IELTS 25 | £485.00 |
These course fees do not include the IELTS exam fee. Please see the current prices for IELTS exams on the British Council Website.
| Course | 2026 and 2027 |
|---|---|
| 1 x 1 hour | £64.00 |
| 5 x 1 hour | £319.00 |
| 10 x 1 hour | £625.00 |
| 50 x 1 hour | £3042.00 |
| 100 x 1 hour | £5917.00 |
| Course | Price per week | ||
|---|---|---|---|
| 1-7 weeks | 8-15 weeks | 16 weeks + | |
| Business GE 15 + 5 x 1:1s | £587.00 | £569.00 | £555.00 |
| Business GE 15 + 10 x 1:1s | £876.00 | £861.00 | £847.00 |
| Course | Price per week |
|---|---|
| Business GE 15 + 5 x 1:1s | £602.00 |
| Business GE 15 + 10 x 1:1s | £898.00 |
| Assessment | £65.00 |
| Private 1 to 1 class | £110.00 per hour |
| Course | Price |
|---|---|
| 12 week course 2 hours per week every Tuesday, 18.30-20.30 | £240.00 (plus book cost of £40.00) |
| Course | 2026 and 2027 |
|---|---|
| 1 x 1 hour | £61.00 |
| 5 x 1 hour | £290.00 |
| 10 x 1 hour | £555.00 |
| 50 x 1 hour | £2742.00 |
| 100 x 1 hour | £5392.00 |
| Course | Course Price |
|---|---|
| Full time course 4 weeks, 30 hours per week | Early bird price: £1450.00 (pay in full 21 days before the course begins) Regular price: £1550.00 |
| Part time course 12 weeks, 10 hours per week | Early bird price: £1450.00 (pay in full 21 days before the course begins) Regular price: £1550.00 |
| Course | Course Price |
|---|---|
| Basic | £174.00 |
| Plus | £286.00 |
| Pro | £522.00 |
| Premium | £918.00 |
| Course | Course Price |
|---|---|
| Basic | £179.00 |
| Plus | £294.00 |
| Pro | £535.00 |
| Premium | £941.00 |
| Course | Course Price |
|---|---|
| Basic | £202.00 |
| Plus | £313.00 |
| Pro | £541.00 |
| Premium | £946.00 |
| Course | Course Price |
|---|---|
| Basic | £207.00 |
| Plus | £321.00 |
| Pro | £555.00 |
| Premium | £970.00 |
| Registration fee | £50.00 |
| Course book All materials are supplied during classes. Book purchase is not compulsory. |
|
| 8 weeks + A course book will be provided free of charge. | FREE |
| 1-7 weeks | £40.00 – optional |
| Accommodation | 2026 Price per week | 2027 Price per week |
|---|---|---|
| Standard homestay Half board Mon – Fri, full board at weekend | £200.00 | £205.00 |
| Standard homestay Breakfast only | £175.00 | £180.00 |
| Executive homestay Half board Mon – Fri, Full board at the weekend (student has bath/shower room for their sole use) | £245.00 | £250.00 |
| Executive homestay Breakfast only | £220.00 | £225.00 |
| Summer supplement (June – August) | £30.00 | £35.00 |
| Diet supplement | £30.00 | £35.00 |
| Early/late arrival in homestay – arriving or leaving homestay before 9am or after 11pm | £30.00 | £30.00 |
| Christmas supplement | £100.00 | £150.00 |
| Accommodation finding fee | £50.00 | £50.00 |
| Change of accommodation If you wish to change your accommodation during your course an additional accommodation finding fee will be charged. | £50.00 | £50.00 |
| Paying for your accommodation in instalments If you wish to pay for your accommodation in instalments a fee will be charged with each payment. | £5.00 per payment | £5.00 per payment |
Residences offers affordable accommodation in a large university student community. It is a lively and social environment, with most residents being undergraduate and postgraduate students. If you enjoy meeting people and don’t mind a busy atmosphere, it is an excellent option.
If you are looking for a quieter environment with hotel-style facilities or serviced accommodation, we recommend considering one of our homestays, private apartments or a hotel instead.
| Residence | Price per week until 22nd August 2026 | Price per week from 23rd August 2026 - August 2027 |
|---|---|---|
| Manchester Student Village residence | £270.00 | £285.00 |
| Refundable deposit | £100.00 | £100.00 |
Basic kitchen / dining equipment provided at MSV residence.
Bedding and towels are not included. Bedding pack and towel can be purhased if required.
| Price per week 2026 and 2027 | |
|---|---|
| Riverside House | from £245.00 |
| Refundable deposit | £100.00 |
No bedding or kitchen / dining are provided at Riverside House.
| Williams Studio Apartments | Price per week 2026 and 2027 |
|---|---|
| Includes bedding, towels and weekly cleaning: | |
| 1 person | £320.00 |
| 2 people | £335.00 |
| No bedding, towels or cleaning included: | |
| 1 person | £290.00 |
| 2 people | £305.00 |
| Roomzzz Aparthotel | Price per night / week 2026 and 2027 |
|---|---|
| Roomzzz Manchester City Smart Studio Apartment | from £78.00 per night from £546.00 per week |
| Roomzzz Manchester Victoria Neo Studio Apartment | from £72.00 per night from £504.00 per week |
| Roomzzz Manchester Victoria Smart Studio Apartment | from £78.00 per night from £546.00 per week |
| Roomzzz Manchester Victoria Grande Apartment (twin rooms available, subject to availability) | from £84.00 per night from £588.00 per week |
| 2026 and 2027 | |
|---|---|
| Double or Small Double (3 /4) 1 x duvet in 10.5 tog hollow fibre. 2 x Pillows 1 x fitted sheet 2 x Pillowcases 1 x Double duvet cover | £80.00 |
| Single Bath Towel | £10.00 |
| 2026 | 2027 | |
|---|---|---|
| Private taxi. Manchester International Airport | £80.00 per journey | £90.00 per journey |
Deposits
A deposit of 15% of the total course fees, shown on your invoice, must be paid when you book your course.
Payment of fees
Cancellations
You have a legal right to cancel the Contract within 14 days (the “Cancellation Period”) without giving any reason. If you decide to cancel your course near to the arrival date (but outside the 14 day cancellation period) we will charge a fee:
Refunds
Ce site utilise des cookies pour améliorer votre expérience. Certains sont essentiels au bon fonctionnement du site, tandis que d'autres nous aident à analyser et améliorer votre utilisation. Veuillez examiner vos options et faire votre choix.
Si vous avez moins de 16 ans, assurez-vous d'avoir reçu le consentement de votre parent ou tuteur pour tous les cookies non essentiels.
Votre vie privée est importante pour nous. Vous pouvez ajuster vos paramètres de cookies à tout moment. Pour plus d'informations sur la manière dont nous utilisons les données, veuillez lire notre politique de confidentialité. Vous pouvez modifier vos préférences à tout moment en cliquant sur le bouton des paramètres ci-dessous.
Notez que si vous choisissez de désactiver certains types de cookies, cela peut affecter votre expérience du site et les services que nous pouvons offrir.
Certaines ressources nécessaires ont été bloquées, ce qui peut affecter les services tiers et empêcher le bon fonctionnement du site.
Ce site utilise des cookies pour améliorer votre expérience de navigation et garantir le bon fonctionnement du site. En continuant à utiliser ce site, vous reconnaissez et acceptez l'utilisation de cookies.